Contact
“Since switching to Hearth, our financing and payments just work—customers love the choices, and we love the zero-headache support.”
"*" indicates required fields
By clicking “Next” above, you expressly agree and consent to Hearth’s Privacy Policy, Terms of Use, and Terms for Electronic Transactions. You also electronically authorize Hearth to call or text me at the number I provided with information or offers, message and data rates may apply.
FEATURE | ![]() | GREENSKY LIMITED FOCUS |
---|---|---|
COST STRUCTURE & SCALABILITY | ||
Per‑loan dealer fees? Impact on your profit margin | NONE ADVANTAGE | 2‑18.5%* depending on the plan |
Fee Model Transaction minimums | Subscription‑based NONE – Use as much or little as you need | Per‑transaction dealer fees Yes – yearly minimums required |
PAYMENT TIMING & BUSINESS CASH FLOW | ||
Who receives funds? | HOMEOWNER Upon loan approval | CONTRACTOR Stage funding |
Payment timing | Standard homeowner‑to‑contractor payment | Scattered, with homeowner approval |
Collect deposits? | ✓ | ✗ |
LENDER NETWORK & APPROVAL OPTIMIZATION | ||
Number of lending options | 20 ADVANTAGE | 14* |
Application Process | Single application to multiple lenders More approval chances | Separate applications required Added customer friction |
Accepted | Super‑prime, prime, and sub‑prime Broader customer eligibility | Primarily prime Limited customer eligibility |
INDUSTRY SPECIALIZATION | ||
Built specifically for contractors | ✓ | ✗ Serves multiple industries |
Integrated business tools | ✓ QUOTES, INVOICES, CONTRACTS, PAYMENTS | ✗ Financing only |
Purpose-built contractor workflows | ✓ | ✗ General financing solutions |
*Based on research conducted September 2022
*Optional service that may include charges depending on plan
Hearth is a technology company, which is licensed as a broker as may be required by state law. Hearth does not accept applications for credit, does not make loans, and does not make credit decisions; this site does not constitute an offer or solicitation to lend. Annual Percentage Rates (APR), Introductory Rates (Intro), terms, interest rates, amounts, and fee(s) are provided by Hearth’s lending partners. NMLS ID# 1628533 | NMLS Consumer Access.
© 2025 Shogun Enterprises Inc. Hearth® is a registered trademark of Shogun Enterprises Inc. All Rights Reserved.
Contact